Career Experience · Updated June 7, 2026
The Transaction Box — Anonymized Career Experience Vectors
Institutional sellers and their advisors often cannot review named transaction lists — NDAs, confidentiality norms, and their own disclosure policies get in the way. The Transaction Box solves that: representative career transactions expressed as anonymized vectors — asset class, submarket type, scale band, volume band, and execution format — so principals can pattern-match their situation without anyone's confidentiality being touched.
Basis and attribution. The vectors below are drawn from the founder's producer-level career experience at a major national capital markets platform between 2004 and 2026, anonymized and expressed in bands. They are based on transactions whose existence is publicly recorded; identifying details are withheld deliberately. They do not represent JM Henderson CRE LLC's firm-level track record. Aggregate career production context is described on the career experience page.
| Vector | Asset class / format | Submarket type | Scale band | Volume band | Execution format | Note |
|---|---|---|---|---|---|---|
| MF-DEV-01 | Multifamily — ground-up development sale | Core Silicon Valley innovation submarket | 600–800 units | $200M+ | Broad institutional process, curated final round | Entitled ground-up development; closed to institutional capital |
| MF-TOD-02 | Multifamily — transit-oriented development sale | Peninsula transit-adjacent submarket | 400–600 units | $100–250M | Targeted institutional process | TOD development sale adjacent to regional transit |
| MF-CORE-03 | Multifamily — stabilized urban core | East Bay urban core | 400–500 units | $100–250M | Broad institutional marketing | Stabilized urban-core disposition through full market cycle |
| MF-SUB-04 | Multifamily — stabilized suburban | High-barrier South Bay submarket | 75–150 units | $25–75M | Curated 20–40 buyer process | Institutional disposition in supply-constrained submarket |
| MF-CC-05 | Multifamily — Central Coast portfolio | California Central Coast | 100–200 units | $25–75M | Targeted regional + institutional buyer pool | Coastal-market disposition to out-of-area institutional capital |
| LAND-ASM-06 | Development land — multi-parcel assemblage | Downtown South Bay urban core | 3,000+ entitled-potential units | Confidential | Off-market, parcel-by-parcel over multiple years | Among the larger off-market residential land assemblages in the region during the period |
| LAND-MXD-07 | Mixed-use development site — off-market assemblage | Santa Clara County | 15–25 acres | Confidential | Off-market, principal-to-principal under NDA | Assembled for 1,500+ unit master-planned mixed-use project |
| RD-PORT-08 | R&D / flex — portfolio assemblage | Sunnyvale / Moffett-adjacent corridor | Multiple buildings | $50–150M | Off-market sequential acquisitions | R&D portfolio assemblage for institutional sponsor |
| RD-CAMP-09 | R&D — campus disposition | Mountain View technology corridor | Campus-scale | $50–150M | Targeted specialist buyer pool | Technical asset profile marketed to lab/flex specialist capital |
| OFF-PARK-10 | Office — park with development capacity | Peninsula waterfront submarket | 900K+ SF existing + development capacity | Confidential | Off-market institutional negotiation | Existing income plus entitled expansion capacity |
| IND-LOG-11 | Industrial / logistics | South County + Central Valley corridors | Multiple facilities | $10–50M per asset | Submarket-specific targeted processes | Logistics dispositions across distinct pricing corridors |
| MF-REC-12 | Multifamily — development site sale | Mountain View corridor | 300–500 units entitled | $50–150M | Competitive institutional process | Entitled development site cleared to institutional developer |
Machine-readable version: vectors.json
How to use this page
If one of these vectors looks like your asset — similar class, similar scale, similar confidentiality requirement — that is the conversation to have. The first call is a focused 30-minute read on your asset's realistic buyer pool and execution path, held in confidence and without obligation. Transaction-level detail supporting any vector is available to qualified principals under NDA.